Glebe Road MLS Index Arlington VA
Cathedral View AR7362138 2925 Glebe Rd N 3, Arlington, VA 22207 $4,875,000.00 4/4/1 AR7362138
Country Club Hills AR7352709 3731 Glebe Rd N, Arlington, VA 22207 $999,250.00 4/3/1 AR7352709
Carriage Hill AR7389357 3908 Glebe Rd, Arlington, VA 22207 $945,000.00 4/3/1 AR7389357
Eclipse On Center Park AR7357878 3650 Glebe Rd S 1049, Arlington, VA 22202 $899,900.00 3/2/1 AR7357878
Eclipse On Center Park AR7357945 3650 Glebe Rd S 948, Arlington, VA 22202 $849,900.00 2/2/0 AR7357945
Eclipse On Center Park AR7397103 3600 Glebe Rd S 720W, Arlington, VA 22202 $799,900.00 3/2/0 AR7397103
Eclipse On Center Park AR7385815 3650 Glebe Rd S 849, Arlington, VA 22202 $770,000.00 2/2/0 AR7385815
Majestic Oak AR7302149 1302 Glebe Rd, Arlington, VA 22204 $699,000.00 5/3/1 AR7302149
Shirley Woods AR7403446 3304 Glebe Rd, Arlington, VA 22207 $698,000.00 4/3/0 AR7403446
Lee Heights AR7353731 2532 Glebe Rd N, Arlington, VA 22207 $598,000.00 3/2/1 AR7353731
Country Club Park AR7358694 3200 Glebe Rd N, Arlington, VA 22207 $589,000.00 4/3/0 AR7358694
Eclipse On Center Park AR7396694 3650 Glebe Rd S 942, Arlington, VA 22202 $579,900.00 2/2/0 AR7396694
Eclipse On Center Park AR7301035 3650 Glebe Rd S 371, Arlington, VA 22202 $579,000.00 2/2/0 AR7301035
Alcova Heights AR7388470 816 Glebe Rd, Arlington, VA 22204 $550,000.00 4/3/0 AR7388470
Continental AR7320149 851 Glebe Rd N 1120, Arlington, VA 22203 $550,000.00 2/2/0 AR7320149
Eclipse On Center Park AR7337464 3600 Glebe Rd S 217W, Arlington, VA 22202 $499,500.00 2/2/0 AR7337464
Arlington Ridge Terr AR7343625 3054 Glebe Rd S 3054, Arlington, VA 22206 $467,000.00 3/3/1 AR7343625
Henson Park/Perry Estate AR7305583 2047 Glebe Rd S, Arlington, VA 22204 $459,000.00 4/2/1 AR7305583
Alcova Heights AR7274326 802 Glebe Rd, Arlington, VA 22204 $449,000.00 5/2/1 AR7274326
Eclipse On Center Park AR7396655 3650 Glebe Rd S 254, Arlington, VA 22202 $439,900.00 2/2/0 AR7396655
Continental AR7392926 851 Glebe Rd N 1721, Arlington, VA 22203 $424,900.00 1/1/0 AR7392926
Continental AR7351057 851 Glebe Rd N 1906, Arlington, VA 22203 $419,000.00 1/1/0 AR7351057
Eclipse On Center Park AR7346689 3600 Glebe Rd S 422W, Arlington, VA 22202 $395,500.00 2/2/0 AR7346689
Eclipse On Center Park AR7338631 3600 Glebe Rd S 322W, Arlington, VA 22202 $394,990.00 2/2/0 AR7338631
Eclipse On Center Park AR7251329 3600 Glebe Rd S 412, Arlington, VA 22202 $379,900.00 1/1/0 AR7251329
Eclipse On Center Park AR7189121 3650 Glebe Rd S 345, Arlington, VA 22202 $375,000.00 2/1/0 AR7189121
Eclipse On Center Park AR7396616 3650 Glebe Rd S 564, Arlington, VA 22202 $369,900.00 1/1/0 AR7396616
Oakcrest AR7272573 3133 Glebe Rd, Arlington, VA 22202 $359,000.00 2/2/0 AR7272573
Eclipse On Center Park AR7333992 3600 Glebe Rd S 611W, Arlington, VA 22202 $350,000.00 1/1/0 AR7333992
Eclipse On Center Park AR7396640 3600 Glebe Rd S 1115, Arlington, VA 22202 $349,900.00 1/1/0 AR7396640
Eclipse On Center Park AR7378361 3650 Glebe Rd S 247, Arlington, VA 22202 $339,900.00 1/1/0 AR7378361
Continental AR7288067 851 Glebe Rd N 106, Arlington, VA 22203 $339,000.00 0/1/0 AR7288067
Westmont AR7364454 901 Glebe Rd, Arlington, VA 22204 $334,500.00 3/2/0 AR7364454
Eclipse On Center Park AR7378766 3600 Glebe Rd S 913W, Arlington, VA 22202 $325,000.00 1/1/0 AR7378766
Eclipse On Center Park AR7287463 3600 Glebe Rd S 715, Arlington, VA 22202 $314,900.00 1/1/0 AR7287463
Eclipse On Center Park AR7339182 3600 Glebe Rd S 408W, Arlington, VA 22202 $310,000.00 1/1/0 AR7339182
Eclipse On Center Park AR7395667 3600 Glebe Rd S 527W, Arlington, VA 22202 $304,900.00 1/1/0 AR7395667
Continental AR7385096 851 Glebe Rd N 610, Arlington, VA 22203 $260,000.00 0/1/0 AR7385096
Continental AR7278733 851 Glebe Rd N 513, Arlington, VA 22203 $255,900.00 0/1/0 AR7278733
Continental AR7385756 851 Glebe Rd 2013, Arlington, VA 22203 $250,000.00 0/1/0 AR7385756
Eclipse On Center Park AR7248445 3600 Glebe Rd S 503W, Arlington, VA 22202 $174,900.00 0/1/0 AR7248445











Return to Arlington Virginia MLS Index         
Homes For Sale - Buying - Selling - Communities - Sitemap - Arlington MLS Listing Index - Arlington VA Featured Homes for Sale
Homes for Sale - Grouped by Schools - Arlington Elementary Schools - Arlington Middle Schools - Arlington High Schools
Copyright © The RE-Arlington Real Estate Specialist -
RE-Today, LLC, 2001-2010. All Rights Reserved
Privacy Policy



Call: Direct Line: 703-858-1118
Fax: 703-935-2667
Toll-Free 1-866-327-5832

Click: Northern Virginia Real Estate Team or
Contact: 11700 Plaza America Dr. #150 Reston, VA 20190
Arlington VA Condos & Real Estate
Stop Foreclosure Arlington Virginia | We Buy Houses Arlington Virginia - Sell House Fast for Cash


   

Arlington Virginia Real Estate Information & Surrounding Areas
ASP 101's MegaTokyo RSS Feed Reader

Homes for Sale in Vienna VA 22181 Zip Code MLS Listings
Tue, 31 Aug 2010 07:45:02 -0400

Homes for Sale in Vienna VA 22180 Zip Code MLS Listings
Tue, 31 Aug 2010 07:11:05 -0400

Homes for Sale in Fairfax Station VA 22039 Zip Code MLS Listings
Tue, 31 Aug 2010 07:03:57 -0400

Homes for Sale in Fairfax Station VA 22033 Zip Code MLS Listings
Tue, 31 Aug 2010 07:01:48 -0400

Robert Earl is on ActiveRain - Real Estate Blog and Information
Mon, 30 Aug 2010 18:30:35 -0400

Reston VA Homes for Sale Report - Single Family / Detached Homes
Mon, 23 Aug 2010 00:23:19 -0400

Reston VA Condos for Sale Report
Mon, 23 Aug 2010 00:22:44 -0400

Homes for Sale in Great Falls VA 22066 Zip Code MLS Listings
Mon, 23 Aug 2010 00:21:47 -0400

Crystal City Metro Homes and Condos for Sale near Station
Mon, 23 Aug 2010 00:21:17 -0400

Homes for Sale in Mclean VA 22101 Zip Code MLS Listings
Mon, 23 Aug 2010 00:20:34 -0400

Pentagon City Metro Homes and Condos for Sale near Station
Mon, 23 Aug 2010 00:19:42 -0400

Braddock Road Metro Homes and Condos for Sale near Station
Mon, 23 Aug 2010 00:19:09 -0400

Huntington Metro Homes and Condos for Sale near Station
Mon, 23 Aug 2010 00:18:31 -0400

Homes for Sale in Herndon VA 20170 Zip Code MLS Listings
Mon, 23 Aug 2010 00:16:14 -0400

Eisenhower Avenue Metro Homes and Condos for Sale near Station
Mon, 23 Aug 2010 00:14:49 -0400